Enquire Now

Take the first step toward your future at Amity University.

Working on a laptop

Build Beautiful UI Layouts

Creating responsive designs is incredibly easy with Bootstrap's grid system. This layout perfectly adapts to any screen size, giving your mobile users a seamless experience while keeping your desktop design sharp.

  • Fully responsive grid system
  • Vertically centered content
  • Clean typography & spacing

PG Degree Program (Post graduation)

Program Specialisation Academic / Strategic Partner Total Fees Semester 1 Semester 2 Semester 3 Semester 4 Self One Time @ 12% Discount One Time Discount Benefit Self Yearly @ 5% Discount Yearly Discount Benefit
MBA General Management - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Entrepreneurship & Leadership - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Finance & Accounting - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Global Financial Markets - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Human Resource Management - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Information Technology Management - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Insurance Management - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Marketing & Sales - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Production & Operations - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Retail Management - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Data Science - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Business Analytics - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Digital Entrepreneurship - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Digital Marketing - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Human Resource Analytics - 199000 49750 49750 49750 49750 183080 15920 189050 9950
MBA Hospital & Health Care Management Apollo 299000 74750 74750 74750 74750 275080 23920 284050 14950
MBA International Finance ACCA 299000 74750 74750 74750 74750 275080 23920 284050 14950
MBA Dual Specialisation - 299000 74750 74750 74750 74750 275080 23920 284050 14950
Program Specialisation Academic / Strategic Partner Total Fees Semester 1 Semester 2 Semester 3 Semester 4 Self One Time @ 12% Discount One Time Discount Benefit Self Yearly @ 5% Discount Yearly Discount Benefit
MCA Fin Tech & AI Paytm 275000 68750 68750 68750 68750 253000 22000 261250 13750
MCA General - 170000 42500 42500 42500 42500 156400 13600 161500 8500
MCA ML & AI - 170000 42500 42500 42500 42500 156400 13600 161500 8500
MCA Blockchain - 170000 42500 42500 42500 42500 156400 13600 161500 8500
MCA Cyber Security HCL Tech 250000 62500 62500 62500 62500 230000 20000 237500 12500
MCA Software Engineering HCL Tech 250000 62500 62500 62500 62500 230000 20000 237500 12500
MCA ML & AI TCS-iON 250000 62500 62500 62500 62500 230000 20000 237500 12500
MCA AR & VR TCS-iON 250000 62500 62500 62500 62500 230000 20000 237500 12500
Program Specialisation Academic / Strategic Partner Total Fees Semester 1 Semester 2 Semester 3 Semester 4 Self One Time @ 12% Discount One Time Discount Benefit Self Yearly @ 5% Discount Yearly Discount Benefit
MA Public Policy & Governance - 130000 32500 32500 32500 32500 119600 10400 123500 6500
MA Journalism and Mass Communication - 130000 32500 32500 32500 32500 119600 10400 123500 6500
Program Specialisation Academic / Strategic Partner Total Fees Semester 1 Semester 2 Semester 3 Semester 4 Self One Time @ 12% Discount One Time Discount Benefit Self Yearly @ 5% Discount Yearly Discount Benefit
M.COM Financial Management - 120000 30000 30000 30000 30000 110400 9600 114000 6000
M.COM Financial Technology - 120000 30000 30000 30000 30000 110400 9600 114000 6000
Program Specialisation Academic / Strategic Partner Total Fees Semester 1 Semester 2 Semester 3 Semester 4 Self One Time @ 12% Discount One Time Discount Benefit Self Yearly @ 5% Discount Yearly Discount Benefit
M.SC Data Science (Jaipur) - 250000 62500 62500 62500 62500 230000 20000 237500 12500

UG Degree Program (Under graduation)

Program Specialisation Academic / Strategic Partner Total Fees Semester 1 Semester 2 Semester 3 Semester 4 Semester 5 Semester 6 Self One Time @ 12% Discount One Time Discount Benefit Self Yearly @ 5% Discount Yearly Discount Benefit
BBA General - 165000 27500 27500 27500 27500 27500 27500 145200 19800 156750 8250
BBA Travel & Tourism - 165000 27500 27500 27500 27500 27500 27500 145200 19800 156750 8250
BBA General + Professional Certificate in Business Analytics KPMG 210000 35000 35000 35000 35000 35000 35000 184800 25200 199500 10500
BBA Data Analytics HCL Tech 225000 27500 27500 27500 27500 27500 27500 198000 27000 213750 11250
PROGRAM Specialisation Academic / Strategic Partner Total Fees Semester 1 Semester 2 Semester 3 Semester 4 Semester 5 Semester 6 Self One Time @ 12% Discount One time Discount Benefit Self Yearly @5% Discount Yearly discount benefit
B.COM General - 99000 16500 16500 16500 16500 16500 16500 87120 11880 94050 4950
B.COM - Vernacular Kannada - 85000 NA 74800 10200 80750 4250
Tamil - 85000 NA 74800 10200 80750 4250
Telugu - 85000 NA 74800 10200 80750 4250
Malayalam - 85000 NA 74800 10200 80750 4250
Hindi - 85000 NA 74800 10200 80750 4250
B.COM (Honours) - Amity University Jaipur 165000 27500 27500 27500 27500 27500 27500 145200 19800 156750 8250
B.COM (ACCA) International Finance & Accounts ACCA 250000 62500 62500 62500 62500 62500 62500 220000 30000 237500 12500
PROGRAM Specialisation Academic / Strategic Partner Total Fees Semester 1 Semester 2 Semester 3 Semester 4 Semester 5 Semester 6 Self One Time @ 12% Discount One time Discount Benefit Self Yearly @5% Discount Yearly discount benefit
BA Journalism and Mass Communication - 170000 28333 28333 28333 28333 28333 28333 149600 20400 161500 8500
BA Political Science - 99000 16500 16500 16500 16500 16500 16500 87120 11880 94050 4950
BA English - 99000 16500 16500 16500 16500 16500 16500 87120 11880 94050 4950
BA Sociology - 99000 16500 16500 16500 16500 16500 16500 87120 11880 94050 4950
BA Economics - 99000 16500 16500 16500 16500 16500 16500 87120 11880 94050 4950
BA - Vernacular Hindi - 85000 NA 74800 10200 80750 4250
BA - Vernacular Telugu - 85000 NA 74800 10200 80750 4250
BA - Vernacular Malayalam - 85000 NA 74800 10200 80750 4250
BA - Vernacular Kannada - 85000 NA 74800 10200 80750 4250
BA - Vernacular Tamil - 85000 NA 74800 10200 80750 4250
PROGRAM Specialisation Academic / Strategic Partner Total Fees Semester 1 Semester 2 Semester 3 Semester 4 Semester 5 Semester 6 Self One Time @ 12% Discount One time Discount Benefit Self Yearly @5% Discount Yearly discount benefit
BCA General - 150000 25000 25000 25000 25000 25000 25000 132000 18000 142500 7500
BCA Data Science TCS iON 150000 25000 25000 25000 25000 25000 25000 132000 18000 142500 7500
BCA Cloud & Security (TCS-ion) TCS iON 225000 37500 37500 37500 37500 37500 37500 198000 27000 213750 11250
BCA Data Analyst (TCS-ion) TCS iON 225000 37500 37500 37500 37500 37500 37500 198000 27000 213750 11250
BCA Software Engineering (HCL) HCL TECH 225000 37500 37500 37500 37500 37500 37500 198000 27000 213750 11250
BCA Data Engineering (HCL) HCL TECH 225000 37500 37500 37500 37500 37500 37500 198000 27000 213750 11250
BCA Professional Certificate in Applied Data Engineering (KPMG) KPMG 210000 35000 35000 35000 35000 35000 35000 184800 25200 199500 10500
BCA Fin Tech & AI Paytm 250000 62500 62500 62500 62500 62500 62500 220000 30000 237500 12500

Diploma Program

General We provide innovative solutions for businesses of all sizes. Our mission is to help you achieve your goals through cutting-edge technology and exceptional customer service.
General We've been serving customers since 2015. Over the years, we've helped thousands of businesses grow and succeed.
Pricing We offer three flexible plans: Starter ($29/month), Professional ($79/month), and Enterprise (custom pricing). Each plan includes a free 14-day trial.
Pricing Yes! All new users get a 14-day free trial with full access to all features. No credit card required to get started.
Payment We accept all major credit cards (Visa, MasterCard, American Express), PayPal, bank transfers, and cryptocurrency payments for Enterprise plans.
Payment We offer a 30-day money-back guarantee if you're not satisfied with our service. Simply contact our support team to process your refund.
WhatsApp Chat